Asset Model
An Asset Model is a type-certificate style specification published by an Asset Manufacturer Organisation. It defines category, class, and operational limits that Asset instances inherit.
Role in the platform
Manufacturers register models before Asset Owners create instances. Allowed payload UUIDs constrain which Payload Models may be equipped. Integrators read models when onboarding fleet inventory.
Core fields
| Field | Description |
|---|---|
model_uuid / model_udai_id | Public identifiers |
model_name / model_variant / model_version | Model labelling |
type_certificate_number | DGCA type certificate number when applicable |
manufacturer_uuid | Owning manufacturer organisation |
category / sub_category / class | Classification (see Enums) |
max_takeoff_weight | Maximum take-off weight in kg |
max_dimensions | Maximum dimensions string (for example LxWxH in mm) |
max_endurance | Maximum endurance in minutes |
max_range | Maximum range in km |
max_speed | Maximum speed in m/s |
max_height | Maximum height in metres |
min_temp / max_temp | Operating temperature bounds in °C |
operation_envelope | Envelope label (for example VLOS or BVLOS) |
operation_time | Allowed time windows |
frequency | Radio frequency description |
gcs_model / gcs_version | Ground control station model and version |
application | Intended application description |
source | Data source (for example self-declared) |
allowed_payload_uuids | Payload models permitted on this model |
registered_at / registered_by | Registration stamp |
status | Record lifecycle (Active, soft-deleted, and related states) |
created_at / created_by | Creation audit |
updated_at / updated_by | Last update audit |
Related APIs
Last updated on