Flight Session
A Flight Session is the live operational window for an Asset in flight. Sessions usually reference a Flight Plan, and may be started ad-hoc when plan_uuid is omitted. Telemetry frames bind to the session via session_uuid and session_token.
Role in the platform
Starting a session authorises telemetry ingest for that asset and pilot until expiry or end. Session summaries accumulate distance, endurance, and altitude metrics as frames are processed. Airspace awareness and realtime consumers key on active sessions.
Core fields
| Field | Description |
|---|---|
session_uuid / session_udai_id | Public identifiers |
plan_uuid | Optional parent flight plan |
asset_uuid | Flying asset |
user_uuid | Pilot user |
session_token | Opaque token for telemetry channel authentication |
session_start_time / session_end_time | Operational window bounds |
session_expiry | Hard expiry for the session token and window |
asset_start_latitude / asset_start_longitude | Asset position at session start |
pilot_start_latitude / pilot_start_longitude | Pilot position at session start |
asset_end_latitude / asset_end_longitude | Asset position at session end |
pilot_end_latitude / pilot_end_longitude | Pilot position at session end |
total_area | Accumulated area covered |
total_distance | Accumulated distance |
total_endurance | Accumulated endurance in minutes |
max_altitude_agl | Peak altitude AGL observed |
timestamp | Last record stamp |
Related APIs
Last updated on